Class Schedule
Prospect Jazzercise Studio
8911 US Hwy 42, LL
Prospect
KY, 40059
812-987-5054
info@prospect-jazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:00AM | Jazzercise Body Sculpting | X | |||||||
| Notes: Alternating Instructor | |||||||||
| 9:30AM | Jazzercise | X | |||||||
| Notes: Stacie Barnes | |||||||||
| 9:30AM | Jazzercise | X | |||||||
| Notes: Debbie Huddleston | |||||||||
| 9:30AM | Jazzercise Circuit Training | X | |||||||
| Notes: Stacie Barnes | |||||||||
| 9:30AM | Jazzercise | X | |||||||
| Notes: Debbie Huddleston | |||||||||
| 9:30AM | Jazzercise | X | |||||||
| Notes: Susan E. Spiller | |||||||||
| 10:00AM | Jazzercise Express | X | |||||||
| Notes: Alternating Instructor | |||||||||
| 10:35AM | Jazzercise Personal Touch | X | X | ||||||
| Notes: Registration Necessary | |||||||||
| 5:15PM | Jazzercise Body Sculpting | X | |||||||
| Notes: Stacie Barnes | |||||||||
| 5:15PM | Jazzercise | X | |||||||
| Notes: Kimberly Johnson | |||||||||
| 5:15PM | Jazzercise Express | X | |||||||
| Notes: Kimberly Johnson | |||||||||
| 6:15PM | Jazzercise | X | |||||||
| Notes: Stacie Barnes | |||||||||
| 6:15PM | Jazzercise Circuit Training | X | |||||||
| Notes: Angela Sherman | |||||||||
| 6:15PM | Jazzercise | X | |||||||
| Notes: Stacie Barnes | |||||||||
| 7:20PM | Jazzercise Personal Touch | X | |||||||
| Notes: Registration Necessary | |||||||||

